"The Ranch" Restaurant |
307-324-2891 |
| 7:00 AM to 4:00 PM
Sunday 11:00 AM to 9:00 PM Monday - Thursday 11:00 AM to 10:00 PM Friday 7:00 AM to 10:00 PM Saturday |
|   |
| Breakfast | ||
|---|---|---|
| Steak & Eggs | 9 oz. New York, 2 Eggs, Hash Browns and Toast | 9.99 |
| Hamburger Steak & Eggs | 9 oz. Hamburger Steak, 2 Eggs, Hash Browns and Toast | 7.25 |
| American Classic | 2 Eggs, Bacon, Ham or Sausage, Hash Browns and Toast | 5.99 |
| Biscuits & Gravy | 2 Buttermilk Biscuits Served with White
Gravy and Italian Sausage | 4.25 |
| Above with 2 Eggs and Hash Browns | 5.50 | |
| 3 Egg Omelets - Includes Hash Browns & Toast | ||
| Plain | 4.99 | |
| Three Cheese | 5.25 | |
| Mushroom & Swiss | 5.50 | |
| Western | 5.99 | |
| Ham & Cheese | 6.25 | |
| Buttermilk Pancakes & Waffles | ||
| Short Stack | 2.99 | |
| Full Stack | 3.99 | |
| On the Side | ||
| 1 Egg - Any Style | .75 | |
| 2 Eggs - Any Style | 1.50 | |
| 3 Eggs - Any Style | 2.25 | |
| Bacon (3 Strips) | 1.99 | |
| Ham | 1.99 | |
| Sausage (3 Links) | 1.99 | |
| Hash Browns | 1.50 | |
| Toast & Jelly | .75 | |
| English Muffin | .99 | |
| Biscuits | .99 | |
| Gravy | .99 | |
| Beverages | ||
| Coffee, Tea or Milk | .99 | |
| Juice | Apple, Orange, Tomato | .99 |
| Appetizers | ||
| Fried Green Tomatoes | Breaded and Fried Crisp, Served with Ranch Dressing | 4.50 |
| Mushroom Supreme | Sauteed in Marsala, Garlic and
Shallots and Topped with Melted Monterey Jack Cheese | 4.75 |
| Chicken Wings or Fingers | Deep Fried Wings Served with Blue Cheese Dressing | 5.75 |
| Shrimp Cocktail | 5 Gulf Prawns Served on Ice with Cocktail Sauce | 9.00 |
| Soup Du Jour | Soup of the Day - Cup | 2.50 |
| Soup of the Day - Bowl | 3.50 | |
| Salads | ||
| Dinner Salad | Fresh Iceberg Lettuce Served with a Variety
of Fruits and Vegetables with Your Choice of Dressing | 2.99 |
| Caesar Salad | Traditional Caesar Salad Served with Ceasar Dressing, Tomato, Lemon and Croutons | 5.95 |
| Chicken Caesar | Traditional Caesar Salad Served with Grilled Chicken Breast | 6.50 |
| Cobb Salad | Fresh Iceberg Lettuce Served with Egg, Tomato, Bacon, Cucumber and Chicken with an Italian Vinaigrette | 6.50 |
| Dressings | ||
| Ranch, Caesar, Bleu Cheese, Thousand Island, Italian Vinaigrette, Oil & Vinegar | ||
| Deluxe Sandwiches | ||
| Deluxe Sandwiches are Served with Your Choice of French Fries or Potato Salad | ||
| Beef Brisket Sandwich | Smoked Beef Brisket Served on a Kaiser Bun with Barbecue Sauce | 5.50 |
| Chicken Breast Sandwich | Seasoned and Grilled, or Blackened, Served of a Kaiser Bun | 5.95 |
| Diane Special | Sliced Turkey Breast Served with Sliced Tomato, Bacon, Swiss and Monterey Jack Cheese on a Kaiser Bun | 6.50 |
| French Dip Sandwich | Sliced Roast Beef Topped with Melted Swiss Cheese Served on a Toasted Hoagie with Au Jus | 6.50 |
| Grilled Brats & Kraut | Grilled Bratwurst Served with Sauerkraut and Fried Onions | 6.50 |
| Roast Beef Sandwich | Sliced Roast Beef with Sauteed Onions, Bell Peppers, Mushrooms, Bacon and Melted Moterey Jack Cheese Served on a Toasted Hoagie with Red Sauce | 7.50 |
| Crunchy Fish Sandwich | Deep Fried Crunchy Fish Served on a Toasted Hoagie with Tarter Sauce | 7.25 |
| Double R Hanburger | 9 oz of Fresh Ground Chuck Served with Lettuce, Tomato nad Onion on a Kaiser Bun Topping Choices Include Mushrooms, Bacon, Fried Onions, Jalapenos and Cheese | 6.95 |
| Double R Blackened Burger | 9 oz of Fresh Ground Chuck, Blackened, the Cajun Way, Served with Mushrooms, Fried Onions, Bacon and Melted Swiss Cheese | 7.50 |
| Chicken Entrees | ||
| Chicken
Dinners come with a Choice of a Dinner Salad or Soup du Jour and Dinner Rolls, Your Choice of Potato and the Vegetable of the Day | ||
| Chicken Pot Pie | Our special Recipe Served with a Flaky Pastry Topping | 8.50 |
| Chicken Fried Chicken | Breaded and Deep Fried Boneless Chicken Breast Served with Mashed Potatoes and Gravy with the Vegetable of the Day | 12.95 |
| Blackened Chicken | Blackened Chicken Breast Served with Rice Pilaf and the Vegetable of the Day | 14.95 |
| Chicken Marsala | Sauteed Boneless Chicken Breast Served with a Mushroom Marsala Sauce and Fettuccini and the Vegetable of the Day | 15.95 |
| Pasta Entrees | ||
| Pasta Dinners
come with a Choice of a Dinner Salad or Soup du Jour and Dinner Rolls, Your Choice of Potato and the Vegetable of the Day | ||
| Fettuccini Alfredo | Our Recipe of Fettuccini Served with a Cream and Parmesan Cheese Sauce | 12.95 |
| Chicken Fettuccini | Sauteed Chicken Breast Served with a Mushroom and Parmesan Cream Sauce over Fettuccini | 13.95 |
| Blackened Chicken Fettuccini | Blackened Chicken Breast Served with a Mushroom and Parmesan Cream Sauce over Fettuccini | 13.95 |
| Fish And Seafood | ||
| All Entrees
come with a Choice of a Dinner Salad or Soup du Jour and Dinner Rolls, Your Choice of Potato and the Vegetable of the Day | ||
| Catfish | Pan Fried or Blackened, the Cajun Way | 14.95 |
| Shrimp Fettuccini | Sauteed Gulf Prawns in a Lemon Cream Sauce over Fettuccini | 17.95 |
| Meat Entrees | ||
| All Entrees
come with a Choice of a Dinner Salad or Soup du Jour and Dinner Rolls, Your Choice of Potato and the Vegetable of the Day | ||
| Beef Brisket Dinner | Slowly Smoked Beef Brisket Served with Barbecue Sauce | 12.95 |
| Chicken Fried Steak | Breaded and Deep Pried Served with Mashed Potatoes and Gravy | 13.95 |
| Filet Mignon | 8 oz Center Cut Filet Served with a Mushroom Sauce | 19.95 |
| New York | 14 oz New York Cut Served with a Mushroom Sauce | 19.95 |
Weekend Special (Friday, Saturday, Sunday) | ||
| Prime Rib | Roasted or Blackened to Order, Served with Prime Sauce | |
11 oz Queen Cut | 16.95 | |
| 16 oz King Cut | 19.95 | |
| Kids Menu | ||
| Each Meal Served with Fries | 3.99 | |
| Grilled Cheese
Sandwich Mini Burger Chix Fingers Corn Dog Mac & Cheese Hot Dog | ||
| Desserts | ||
| Vanilla Ice Cream | Two Scoops of Vanilla Ice Cream Topped with Hot Fudge | 2.00 |
| Apple Pie | Served Warm with a Flaky Pastry Topping | 3.50 |
| Apple Pie a la Mode | Served Warm with Vanilla Ice Cream | 4.50 |
| Chocolate Seduction | Extra Rich Chocolate Cake with Chocolate Butter Frosting | 5.50 |
| New York Cheesecake | Silky Vanilla New York Style Cheesecake | 5.50 |
| Spirits & Beverages | ||
|---|---|---|
| Domestic
Beers Bud, Bud Light, Bud Select Coors, Coors Light, Miller Light M.G.D., O'Doules Amber | 2.50 | |
| Micros, Malts &
Imports Heiniken, Sam Adams, Corona, Twisteds | 3.00 | |
| Bud & Bud Light on Tap | 2.50 | |
| Alaskan Amber on Tap | 3.00 | |
| Well Drinks | 3.50 | |
| Double Shot from the Well | 4.00 | |
| Top Shelf | 4.00 | |
| Double Shot from the Top Shelf | 4.50 | |
| Jo Mama from the Well | 5.50 | |
| Jo Mama from the Top Shelf | 6.00 | |
| Long Island Ice Tea | 6.50 | |
| Margarita - Traditional or Strawberry | ||
| - Tequila from the Well | 4.50 | |
| - Jose Cuervo | 5.00 | |
| - Patron Reposado | 6.50 | |
| Bloody Mary | ||
| - Vodka from the Well | 4.50 | |
| - Absolute Peppar | 5.00 | |
| Strawberry Daiquiri | ||
| - Rum from the Well | 4.50 | |
| - Rum from the Top Shelf | 5.00 | |
| House
Wine Robert Mondavi, Woodbridge Chardonnay, Cabernet Sauv. White Ainfandel, Merlot | 2.50 | |
| Non-Alcoholic Drinks | 1.50 | |
|   |
| Management by Cormac Dolan, L & M Food Services, P.O. Box 913, Rawlins, Wyoming 82301 |
|   |